The Valkyrie Women's Long Sleeve Rashguard
Rated 5.0 out of 5
1 Review
Based on 1 review
Regular price
$57.90
/
Tax included.
Shipping calculated at checkout.
- 80% polyester and 20% spandex construction
- Four way stretch fabric for flexibility
- Sweat wicking
- Light weight and breathable
- Reinforced stitching for durability
Women's long sleeve rash guard measurements (Inches)
Size | Chest (A) | Length (B) | Waist (C) | Sleeve (D) | Cuff (E) |
---|---|---|---|---|---|
2XS | 15.0 | 20.9 | 11.4 | 24.6 | 2.8 |
XS | 15.7 | 21.7 | 12.2 | 25.2 | 2.8 |
S | 16.5 | 22.4 | 13.0 | 25.8 | 3.0 |
M | 17.3 | 23.2 | 13.8 | 26.4 | 3.1 |
L | 18.1 | 24.0 | 14.6 | 27.0 | 3.3 |
XL | 18.9 | 24.8 | 15.4 | 27.6 | 3.5 |
2XL | 19.7 | 25.6 | 16.1 | 28.1 | 3.5 |
3XL | 20.5 | 26.4 | 16.9 | 28.7 | 3.5 |
4XL | 21.3 | 27.2 | 17.7 | 29.3 | 3.5 |
5XL | 22.0 | 28.0 | 18.5 | 29.9 | 3.5 |
All measurements shown in the above table are done with the gament placed flat. You can compare these measurements with your existings garments to determine which size will be the best fit. To do this simply measure a rashguard you already own by following the diagram shown above.
Your measurements (inches) and weight (lbs)
Size | Chest | Weight | ||
---|---|---|---|---|
Lower | Upper | Lower | Upper | |
2XS | 29.5 | 31.1 | 70.5 | 90.4 |
XS | 31.1 | 32.7 | 90.4 | 110.2 |
S | 32.7 | 34.3 | 110.2 | 130.1 |
M | 34.3 | 35.8 | 130.1 | 154.3 |
L | 35.8 | 37.4 | 154.3 | 174.2 |
XL | 37.4 | 39.0 | 174.2 | 194.0 |
2XL | 39.0 | 40.6 | 194.0 | 213.8 |
3XL | 40.6 | 42.1 | 213.8 | 233.7 |
4XL | 42.1 | 43.7 | 233.7 | 253.5 |
5XL | 43.7 | 45.3 | 253.5 | 273.4 |
"Alteratively, you can use the recommended size based on your chest and/or weight. You need only measure chest and/or weight to determine the best possible fit. Using the chart above compare your chest and/or weights measurement/s with the measurements provided.
If you're still having trouble please contact us and we can recommend a size. Worst case scenario you can always exchange your purchase if it doesn't fit right!"