La Calavera Catrina BJJ Gi
Rated 5.0 out of 5
3 Reviews
Based on 3 reviews
Regular price
$169.90
/
Tax included.
Shipping calculated at checkout.
Standard features
- 450GSM pearl weave gi
- Sublimated internal printing
- Rip stop pants (one pair included)
- Complementary matching gi bag
- Light weight cut
- Reinforced stitching for durability
Advanced sizing options
- S1: Length is one size down
- S2: Length is two sizes down
- S3: Length is three sizes down
- T1: Length is one size up
- T2: Length is two sizes up
- T3: Length is three sizes up
Example: A2S2 is an A2 gi with the length of an A0. This option is suitable for those who fit the A2 weight requirements but find it too long.
Need a larger or custom size?
We're able to make gis up to A7 on request and can tailor most sizes. If you need help finding the right size send us message. If you provide your height, weight and waist measurement we can help you identify the correct size.
BJJ Gis Size Chart
Men's Gi
Jacket Dimensions (cm) | Pant Dimensions (cm) | ||||||
---|---|---|---|---|---|---|---|
Size | A | B | C | F | G | H | J |
A0 | 149 | 67 | 50.5 | 21 | 45 | 82.5 | 19.5 |
A1 | 158 | 70 | 54 | 23.5 | 49 | 88 | 20.5 |
A2 | 167 | 73 | 57.5 | 26 | 53 | 93.5 | 21.5 |
A2Tall | 173 | 80 | 57.5 | 26 | 53 | 101 | 21.5 |
A3 | 179 | 80 | 63 | 32 | 57.5 | 101 | 22.5 |
A3Tall | 179 | 82.5 | 63 | 32 | 57.5 | 105 | 22.5 |
A4 | 179 | 82.5 | 68.5 | 31 | 60 | 105 | 23 |
A5 | 185 | 85 | 74 | 36 | 62.5 | 109 | 23.5 |
A6 | 191 | 87.5 | 79.5 | 38 | 65 | 113 | 24 |
Women's Gi
Jacket Dimensions (cm) | Pant Dimensions (cm) | ||||||
---|---|---|---|---|---|---|---|
Size | A | B | C | F | G | H | J |
F1 | 149.0 | 66.0 | 38.0 | 24.0 | 48.0 | 83.0 | 21.0 |
F2 | 152.0 | 67.5 | 40.0 | 24.0 | 50.0 | 87.0 | 22.0 |
F3 | 155.0 | 68.5 | 42.0 | 26.0 | 54.0 | 92.0 | 23.0 |
F4 | 160.0 | 74.0 | 44.0 | 27.5 | 58.0 | 95.0 | 24.0 |
Junior Gi
Jacket Dimensions (cm) | Pant Dimensions (cm) | ||||||
---|---|---|---|---|---|---|---|
Size | A | B | C | F | G | H | J |
M000 | 111.0 | 54.0 | 40.5 | 22.0 | 39.0 | 69.5 | 18.5 |
M00 | 116.5 | 58.5 | 44.0 | 22.0 | 40.0 | 73.0 | 19.0 |
M0 | 119.0 | 62.5 | 45.0 | 22.5 | 40.0 | 77.0 | 20.0 |
M1 | 134.0 | 63.5 | 48.0 | 22.5 | 40.0 | 81.0 | 20.0 |
M2 | 138.0 | 64.5 | 48.5 | 23.0 | 41.0 | 83.0 | 20.0 |
M3 | 140.0 | 65.5 | 49.0 | 23.0 | 42.0 | 85.0 | 20.0 |
How to measure
Use the above tables to compare your existing gi with Raven gis. All measurements are taken flat.
Tall (T) and Short (S) sizing
Tall and short sizing modify wingspan (A), Length (B) and Pant length (H). All other measurements remain constant.
Example: A2T2 is an A2 gi with the length of an A4